Depressed centre discs
MS1 (A24N) - for grinding steels and cast iron
Article MS1 is indicated for grinding steels with extensive grinding surface, applications on cast iron and very quick stock removal. Versatile for universal uses.
mm | Development mm | Width mm | Rolls m | Joint | Thickness mm | Lenght m | Lenght mm | Bores | Bore mm | Bore | Coupling | Hardness | Shaft mm | Shape | Abrasive sides | Grits | Degree | Description | Wheel bore mm | Bores available mm | Reduced bores available mm | Packaging | Indicated for: | Indicated for articles | Indicated for wheels | mmTo use with discs | Max RPM | Best RPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
MS1-B | 115 | 6.5 | 22 | 50 | 13300 | ||||||||||||||||||||||||
MS1-C | 125 | 6.5 | 22 | 50 | 12200 | ||||||||||||||||||||||||
MS1-D | 180 | 6.5 | 22 | 25 | 8500 | ||||||||||||||||||||||||
MS1-E | 230 | 6.5 | 22 | 25 | 6600 |
MS2 (A24R) - for grinding steels and cast iron
Article MS2 is a very hard grinding disc suitable for heavy duty uses, grinding steels weld seams and edges. Good removal and good disc seal.
mm | Development mm | Width mm | Rolls m | Joint | Thickness mm | Lenght m | Lenght mm | Bores | Bore mm | Bore | Coupling | Hardness | Shaft mm | Shape | Abrasive sides | Grits | Degree | Description | Wheel bore mm | Bores available mm | Reduced bores available mm | Packaging | Indicated for: | Indicated for articles | Indicated for wheels | mmTo use with discs | Max RPM | Best RPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
MS2-D | 180 | 6.5 | 22 | 25 | 8500 | ||||||||||||||||||||||||
MS2-E | 230 | 6.5 | 22 | 25 | 6600 |
MS3 (A30P) - for grinding stainless steelFe,S,Cl < 0.1%
Article MS3 is a medium hardness disc specific for stainless steels. Very high stock removal speed, cold grinding. The discs are without iron, sulphur and chlorine compounds and are indicated for working in the chemical, food and nuclear sectors.
mm | Development mm | Width mm | Rolls m | Joint | Thickness mm | Lenght m | Lenght mm | Bores | Bore mm | Bore | Coupling | Hardness | Shaft mm | Shape | Abrasive sides | Grits | Degree | Description | Wheel bore mm | Bores available mm | Reduced bores available mm | Packaging | Indicated for: | Indicated for articles | Indicated for wheels | mmTo use with discs | Max RPM | Best RPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
MS3-B | 115 | 6.5 | 22 | 50 | 13300 | ||||||||||||||||||||||||
MS3-C | 125 | 6.5 | 22 | 50 | 12200 | ||||||||||||||||||||||||
MS3-CC | 150 | 6.5 | 22 | 25 | 12200 | ||||||||||||||||||||||||
MS3-E | 230 | 6.5 | 22 | 25 | 6600 |
MSZ20 (ZA24R) - for grinding stainless steelZIRCONIUM OXIDE
Article MSZ20 is a zirconium oxide disc indicated for applications where very fast material stock removal in low time units is required. It is also widely used in foundries and heavy steel structural works.
mm | Development mm | Width mm | Rolls m | Joint | Thickness mm | Lenght m | Lenght mm | Bores | Bore mm | Bore | Coupling | Hardness | Shaft mm | Shape | Abrasive sides | Grits | Degree | Description | Wheel bore mm | Bores available mm | Reduced bores available mm | Packaging | Indicated for: | Indicated for articles | Indicated for wheels | mmTo use with discs | Max RPM | Best RPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
MSZ20-B | 115 | 7 | 22 | 50 | 13300 | ||||||||||||||||||||||||
MSZ20-C | 125 | 7 | 22 | 50 | 12200 | ||||||||||||||||||||||||
MSZ20-D | 180 | 7 | 22 | 25 | 8500 | ||||||||||||||||||||||||
MSZ20-E | 230 | 7 | 22 | 25 | 6600 |
MS31 (A30N) - for grinding aluminium
Article MS31 is indicated for grinding aluminium and non-ferrous metals.
mm | Development mm | Width mm | Rolls m | Joint | Thickness mm | Lenght m | Lenght mm | Bores | Bore mm | Bore | Coupling | Hardness | Shaft mm | Shape | Abrasive sides | Grits | Degree | Description | Wheel bore mm | Bores available mm | Reduced bores available mm | Packaging | Indicated for: | Indicated for articles | Indicated for wheels | mmTo use with discs | Max RPM | Best RPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
MS31-B | 115 | 6.5 | 22 | 50 | 13300 | ||||||||||||||||||||||||
MS31-C | 125 | 6.5 | 22 | 50 | 12200 | ||||||||||||||||||||||||
MS31-E | 230 | 6.5 | 22 | 25 | 6600 |
MS26 (C24R) - for grinding marbles and building materials
Article MS26 is a silicon carbide disc particularly indicated for grinding marbles, stones, concrete and building materials in general.
mm | Development mm | Width mm | Rolls m | Joint | Thickness mm | Lenght m | Lenght mm | Bores | Bore mm | Bore | Coupling | Hardness | Shaft mm | Shape | Abrasive sides | Grits | Degree | Description | Wheel bore mm | Bores available mm | Reduced bores available mm | Packaging | Indicated for: | Indicated for articles | Indicated for wheels | mmTo use with discs | Max RPM | Best RPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
MS26-B | 115 | 6.5 | 22 | 50 | 13300 | ||||||||||||||||||||||||
MS26-E | 230 | 6.5 | 22 | 25 | 6600 |